SPOT Market is CLOSED (Will OPEN in 21 hrs. 19 mins. )
Nov 23, 2024 8:42 PM NY Time
Live Spot Gold
Bid/Ask
--Low/High
--Change
--30daychg
-18.00-0.66%1yearchg
+713.20+35.61%Silver Price & PGMs
Nov 23, 2024 8:42 PM NY Time
Kitco 10AM Silver FixMarket Indices
Nasdaq Composite
19,003.65
0.16%
Dow Jones Industrials Average
44,296.51
0.97%
S&P 500 Index
5,969.34
0.35%
Index data delayed by 10 minutes
KGXKitco Gold Index
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Kitco News
Kitco News
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Prices as of Nov 23, 2024 08:42 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
Bitcoin BTC | $98,242.34 | 0.31 | -0.30 | 8.75 | 21.00B | 1.94T |
Ethereum ETH | $3,426.95 | 0.38 | 2.80 | 10.28 | 19.81B | 412.73B |
Tether USDT | $1.00 | 0.00 | 0.00 | 0.10 | 1.09B | 137.85B |
XRP XRP | $1.48 | 1.51 | -6.65 | 34.83 | 7.98B | 147.70B |
Binance Coin BNB | $660.40 | 0.58 | 2.98 | 6.77 | 1.62B | 93.81B |
USD Coin USDC | $1.00 | -0.01 | 0.00 | -0.01 | 2.26B | 38.98B |
Solana SOL | $258.65 | 0.69 | 1.02 | 19.43 | 4.47B | 152.31B |
Cardano ADA | $1.07 | 1.42 | -4.11 | 45.73 | 3.42B | 48.29B |
Dogecoin DOGE | $0.45 | 1.95 | 9.16 | 23.78 | 14.78B | 65.45B |
Tron TRX | $0.21 | 0.05 | 2.93 | 8.07 | 701.90M | 18.49B |
Gold Ratios
Nov 23, 2024 8:42 NY Time